详细说明
品牌 | 跨宇 | 产品类型 | 三相异步电动机 |
型 |
Y2-315L2-8 |
极数 | 8极 |
额定功率 | 110 | 额定电压 | 380(V) |
额定转速 | 740 r/min | 应用范围 | 机械,工矿 |
Y系列三相异步电动机是一般用途低压三相鼠笼型异步电动机基本系列。该系列可以满足国内外一般用途的需要,机座范围80-315,是全国统一设计的系列产品。
Y系列电动机具有高效、节能、性能好、震动小、噪声低、寿命长、可靠性高、维护方便、起动转矩大等优点。安装尺寸和功率等完全符合IEC标准。采用B级绝缘、外壳防护等级为IP44,冷却方式IC411。
Y系列电动机,额定电压为380V,额定频率为50Hz,3KW及以下为“Y”接法,4KW及以上为“Δ”接法。Y系列电动机广范应用于机械设备、如农业机械、食品机械、分机、机床、搅拌机、空气压缩机等。
Y系列技术数据: |
型 |
功率 (KW) |
额定电流 IN (A) |
额定转速 nN (rpm) |
效率 η (%) |
功率因数 (cos) |
堵转转矩 | 堵转电流 | 小转矩 | 大转矩 |
额定转矩 Tst/TN |
额定电流 Lst/TN |
额定转矩 Tmin/TN |
额定转矩 Tx/Tn |
||||||
同步转速3000转/分 rpm | |||||||||
Y80M1-2 | 0.75 | 1.8 | 2830 | 75.0 | 0.84 | 2.2 | 6.5 | 1.5 | 2.3 |
Y80M2-2 | 1.1 | 2.5 | 77.0 | 0.86 | 7.0 | ||||
Y90S-2 | 1.5 | 3.4 | 2840 | 78.0 | 0.85 | ||||
Y90L-2 | 2.2 | 4.7 | 80.5 | 0.86 | 1.4 | ||||
Y100L-2 | 3 | 6.4 | 2870 | 82.0 | 0.87 | ||||
Y112M-2 | 4 | 8.2 | 2890 | 85.5 | |||||
Y132S1-2 | 5.5 | 11 | 2900 | 0.88 | 2.0 | 1.2 | |||
Y132S2-2 | 7.5 | 15 | 86.2 | ||||||
Y160M1-2 | 11 | 22 | 2930 | 87.2 | |||||
Y160M2-2 | 15 | 29 | 88.2 | ||||||
Y160L-2 | 18.5 | 36 | 89.0 | 0.89 | 1.1 | 2.2 | |||
YM2 | 22 | 43 | 2940 | ||||||
Y200L1-2 | 30 | 57 | 2950 | 90.0 | |||||
Y200L2-2 | 37 | 70 | 90.5 | ||||||
Y225M-2 | 45 | 84 | 2970 | 91.5 | 1.0 | ||||
Y250M-2 | 55 | 103 | |||||||
Y280S-2 | 75 | 140 | 92.0 | 0.9 | |||||
Y280M-2 | 90 | 167 | 92.5 | ||||||
Y315S-2 | 110 | 200 | 2980 | 1.8 | 6.8 | ||||
Y315M-2 | 132 | 237 | 93.0 | ||||||
Y315L1-2 | 160 | 286 | 93.5 | ||||||
Y315L2-2 | 200 | 356 | 0.8 |
型 |
功率 (KW) |
额定电流 IN (A) |
额定转速 nN (rpm) |
效率 η (%) |
功率因数 (cos) |
堵转转矩 | 堵转电流 | 小转矩 | 大转矩 |
额定转矩 Tst/TN |
额定电流 Lst/TN |
额定转矩 Tmin/TN |
额定转矩 Tx/Tn |
||||||
同步转速0转/分 rpm | |||||||||
Y80M1-4 | 0.55 | 1.5 | 1390 | 73.0 | 0.76 | 2.4 | 6.0 | 1.7 | 2.3 |
Y80M2-4 | 0.75 | 2.0 | 74.5 | 2.3 | 1.6 | ||||
Y90S-4 | 1.1 | 2.8 | 1400 | 78.0 | 0.78 | 6.5 | |||
Y90L-4 | 1.5 | 3.7 | 79.0 | 0.79 | |||||
Y100L1-4 | 2.2 | 5.0 | 1430 | 81.0 | 0.82 | 2.2 | 7.0 | 1.5 | |
Y100L2-4 | 3 | 6.8 | 82.5 | 0.81 | |||||
Y112M-4 | 4 | 8.8 | 1400 | 84.5 | 0.82 | ||||
Y132S-4 | 5.5 | 12 | 85.5 | 0.84 | 1.4 | ||||
Y132M-4 | 7.5 | 15 | 87.0 | 0.85 | |||||
Y160M-4 | 11 | 23 | 1460 | 88.0 | 0.84 | ||||
Y160L-4 | 15 | 30 | 88.5 | 0.85 | |||||
YM-4 | 18.5 | 36 | 1470 | 91.0 | 0.86 | 2.0 | 1.2 | 2.2 | |
YL-4 | 22 | 43 | 91.5 | ||||||
Y200L-4 | 30 | 57 | 92.2 | 0.87 | |||||
Y225S-4 | 37 | 70 | 1480 | 91.8 | 1.9 | ||||
Y225M-4 | 45 | 84 | 92.3 | 0.88 | 1.1 | ||||
Y250M-4 | 55 | 103 | 92.6 | 2 | |||||
Y280S-4 | 75 | 140 | 92.7 | 1.9 | 1.0 | ||||
Y280M-4 | 90 | 1 | 93.5 | 0.89 | |||||
Y315S-4 | 110 | 201 | 93.5 | 1.8 | 6.8 | ||||
Y315M-4 | 132 | 241 | 1490 | 94.0 | |||||
Y315L1-4 | 160 | 291 | 94.5 | ||||||
Y315L2-4 | 200 | 354 | 0.9 |
型 |
功率 (KW) |
额定电流 IN (A) |
额定转速 nN (rpm) |
效率 η (%) |
功率因数 (cos) |
堵转转矩 | 堵转电流 | 小转矩 | 大转矩 |
额定转矩 Tst/TN |
额定电流 Lst/TN |
额定转矩 Tmin/TN |
额定转矩 Tx/Tn |
||||||
同步转速1000转/分 rpm | |||||||||
Y80M-6 | 0.55 | 1.8 | 910 | 71.5 | 0.70 | 2.0 | 5.5 | 1.5 | 2.2 |
Y90S-6 | 0.75 | 2.3 | 72.5 | 0.70 | |||||
Y90 | 1.1 | 3.2 | 73.5 | 0.72 | 1.3 | ||||
Y100L-6 | 1.5 | 4.0 | 940 | 77.5 | 0.74 | 6.0 | |||
Y112M-6 | 2.2 | 5.6 | 80.5 | ||||||
Y132S-6 | 3 | 7.2 | 960 | 83.0 | 0.76 | 6.5 | |||
Y132M1-6 | 4 | 9.4 | 84.0 | 0.77 | |||||
Y132M2-6 | 5.5 | 13 | 85.3 | 0.78 | |||||
Y160M-6 | 7.5 | 17 | 970 | 86.0 | 2.0 | ||||
Y160L-6 | 11 | 25 | 87.0 | 1.2 | |||||
YL-6 | 15 | 31 | 89.5 | 0.81 | 1.8 | ||||
Y200L1-6 | 18.5 | 38 | 89.8 | 0.83 | |||||
Y200L2-6 | 22 | 45 | 90.2 | ||||||
Y225M-6 | 30 | 60 | 980 | 0.85 | 1.7 | ||||
Y250M-6 | 37 | 72 | 90.8 | 0.86 | 1.8 | ||||
Y280S-6 | 45 | 85 | 92.0 | 0.87 | 1.1 | ||||
Y280M-6 | 55 | 104 | |||||||
Y315S-6 | 75 | 141 | 990 | 92.8 | 1.6 | 1.0 | |||
Y315M-6 | 90 | 168 | 93.2 | ||||||
Y315L1-6 | 110 | 204 | 93.5 | ||||||
Y315L2-6 | 132 | 245 | 93.8 |
型 |
功率 (KW) |
额定电流 IN (A) |
额定转速 nN (rpm) |
效率 η (%) |
功率因数 (cos) |
堵转转矩 | 堵转电流 | 小转矩 | 大转矩 |
额定转矩 Tst/TN |
额定电流 Lst/TN |
额定转矩 Tmin/TN |
额定转矩 Tx/Tn |
||||||
同步转速 750转/分 rpm | |||||||||
Y132S-8 | 2.2 | 5.6 | 710 | 80.5 | 0.71 | 2.0 | 5.5 | 1.2 | 2.0 |
Y132M-8 | 3 | 7.3 | 82.0 | 0.72 | |||||
Y160M1-8 | 4 | 9.5 | 715 | 84.0 | 0.73 | 6.0 | |||
Y160M2-8 | 5.5 | 12.7 | 85.0 | 0.74 | |||||
Y160L-8 | 7.5 | 17.0 | 86.0 | 0.75 | 5.5 | ||||
YL-8 | 11 | 24.4 | 730 | 87.5 | 0.77 | 1.7 | 6.0 | 1.1 | |
Y200L-8 | 15 | 32.9 | 88.0 | 0.76 | 1.8 | ||||
Y225S-8 | 18.5 | 39.7 | 735 | 89.0 | 1.7 | ||||
Y225M-8 | 22 | 46.4 | 90.0 | 0.78 | 1.8 | ||||
Y250M-8 | 30 | 61.6 | 90.5 | 0.80 | |||||
Y280S-8 | 37 | 76.1 | 740 | 91.0 | 0.79 | ||||
Y280M-8 | 45 | 90.8 | 91.7 | 0.80 | 1.0 | ||||
Y315S-8 | 55 | 111 | 92.0 | 1.6 | 6.5 | ||||
Y315M-8 | 75 | 92.5 | 0.81 | 0.9 | |||||
Y315L1-8 | 90 | 179 | 93.0 | 0.82 | |||||
Y315L2-8 | 110 | 219 | 93.3 | 6.3 |
型 |
功率 (KW) |
额定电流 IN (A) |
额定转速 nN (rpm) |
效率 η (%) |
功率因数 (cos) |
堵转转矩 | 堵转电流 | 小转矩 | 大转矩 |
额定转矩 Tst/TN |
额定电流 Lst/TN |
额定转矩 Tmin/TN |
额定转矩 Tx/Tn |
||||||
同步转速 600转/分 rpm | |||||||||
Y315S-10 | 45 | 100 | 590 | 91.5 | 0.75 | 1.5 | 6.2 | / | 2.0 |
Y315M-10 | 55 | 121 | 92 | 0.75 | |||||
Y315L1-10 | 75 | 162 | 92.5 |
0.76 |